Residential Maintenance Salaries
| Job Title | Average Annual Salary in the US |
Average Hourly Salary in the US |
|---|---|---|
| Building Maintenance Technician (Residential) | $46,051 | $22.14 |
| Home Maintenance Technician | $46,051 | $22.14 |
| HVAC Technician (Residential) | $58,782 | $28.26 |
| Maintenance Handyman | $45,408 | $21.83 |
| Maintenance Porter | $34,362 | $16.52 |
| Make-Ready Technician | $39,416 | $18.95 |
| On-Site Maintenance Technician | $46,738 | $22.47 |
| Residential Electrician | $59,760 | $28.73 |
| Residential Facilities Manager | $74,526 | $35.83 |
| Residential Groundskeeper | $38,108 | $18.32 |
| Residential Janitor | $27,954 | $13.44 |
| Residential Maintenance Helper | $37,482 | $18.02 |
| Residential Maintenance Supervisor | $58,323 | $28.04 |
| Residential Maintenance Technician | $46,051 | $22.14 |
| Residential Painter | $45,344 | $21.80 |
| Residential Plumber | $71,448 | $34.35 |
| Residential Property Maintenance Technician | $43,680 | $21.00 |
Salary Data Methodology
Salary figures on this page reflect aggregated employer-reported wage data and publicly available labor statistics. Compensation varies based on experience, certifications, location, employer type, and market demand. Ranges and estimates are provided for informational purposes only.