Wholesale Trade Maintenance Salaries
| Job Title | Average Annual Salary in the US |
Average Hourly Salary in the US |
|---|---|---|
| Building Maintenance Technician (Wholesale) | $46,010 | $22.12 |
| Conveyor Maintenance Technician | $46,650 | $22.42 |
| Electrical Maintenance Technician (Wholesale) | $61,725 | $29.67 |
| Facilities Coordinator (Wholesale Trade) | $50,126 | $24.10 |
| Facilities Maintenance Technician (Distribution Center) | $46,050 | $22.14 |
| Forklift Mechanic | $55,440 | $26.66 |
| General Maintenance Worker (Wholesale) | $42,750 | $20.57 |
| HVAC Technician (Wholesale Facility) | $58,800 | $28.26 |
| Janitorial Technician (Distribution Center) | $30,175 | $14.51 |
| Maintenance Manager (Wholesale Facility) | $86,500 | $41.63 |
| Maintenance Supervisor (Wholesale Operations) | $65,650 | $31.55 |
| Maintenance Technician (Warehouse) | $46,750 | $22.43 |
| Plumber (Warehouse/Distribution) | $63,200 | $30.39 |
| Preventive Maintenance Technician (Warehouse) | $43,890 | $21.09 |
| Warehouse Maintenance Mechanic | $53,980 | $25.95 |
Salary Data Methodology
Salary figures on this page reflect aggregated employer-reported wage data and publicly available labor statistics. Compensation varies based on experience, certifications, location, employer type, and market demand. Ranges and estimates are provided for informational purposes only.