Gym & Fitness Maintenance Salaries
| Job Title | Average Annual Salary |
Average Hourly Salary |
|---|---|---|
| Building Maintenance Technician (Gym) | $46,051 | $22.14 |
| Equipment Maintenance Specialist (Gym) | $46,470 | $22.35 |
| Facilities Coordinator (Health Club) | $55,952 | $26.90 |
| Facilities Maintenance Technician (Gym) | $46,051 | $22.14 |
| Fitness Center Maintenance Manager | $55,952 | $26.90 |
| Fitness Equipment Technician | $44,928 | $21.61 |
| Gym Custodian | $32,803 | $15.77 |
| Gym Maintenance Technician | $46,051 | $22.14 |
| Gym Repair Technician | $46,470 | $22.35 |
| HVAC Technician (Fitness Facility) | $58,781 | $28.26 |
| Janitorial Technician (Fitness Center) | $37,003 | $17.79 |
| Maintenance Supervisor (Fitness Center) | $58,323 | $28.04 |
| Pool Maintenance Technician | $42,578 | $20.47 |
| Preventive Maintenance Technician (Gym Equipment) | $40,935 | $19.68 |
Salary Data Methodology
Salary figures on this page reflect aggregated employer-reported wage data and publicly available labor statistics. Compensation varies based on experience, certifications, location, employer type, and market demand. Ranges and estimates are provided for informational purposes only.