Fleet Management Maintenance Salaries
| Job Title | Average Annual Salary |
Average Hourly Salary |
|---|---|---|
| Dispatcher | $39,520 | $19.00 |
| Equipment Manager | $97,444 | $46.85 |
| Fleet Administrator | $87,010 | $41.83 |
| Fleet Coordinator | $49,600 | $23.85 |
| Fleet Maintenance Manager | $92,200 | $44.33 |
| Fleet Maintenance Technician | $60,266 | $28.97 |
| Fleet Manager | $97,444 | $46.85 |
| Fleet Mechanic | $56,361 | $27.10 |
| Fleet Operations Manager | $89,230 | $42.90 |
| Fleet Safety Manager | $127,029 | $61.07 |
| Fleet Supervisor | $65,963 | $31.71 |
| Fuel Manager | $85,000 | $40.87 |
| Garage Manager | $52,601 | $25.29 |
| Logistics Manager | $108,000 | $51.92 |
| Preventive Maintenance Technician | $40,935 | $19.68 |
| Shop Foreman | $51,272 | $24.65 |
| Telematics Specialist | $65,000 | $31.25 |
| Transportation Manager | $91,054 | $43.78 |
| Vehicle Inspector | $67,223 | $32.32 |
| Vehicle Maintenance Technician | $50,701 | $24.38 |
Salary Data Methodology
Salary figures on this page reflect aggregated employer-reported wage data and publicly available labor statistics. Compensation varies based on experience, certifications, location, employer type, and market demand. Ranges and estimates are provided for informational purposes only.