Janitorial/Custodial Maintenance Salaries
| Job Title | Average Annual Salary |
Average Hourly Salary |
|---|---|---|
| Building Custodian | $30,176 | $14.51 |
| Cleaning Technician | $35,529 | $17.08 |
| Custodial Engineer | $90,000 | $43.27 |
| Custodial Maintenance Assistant | $30,529 | $14.68 |
| Custodial Maintenance Technician | $30,000 | $14.42 |
| Custodial Supervisor | $65,963 | $31.71 |
| Custodian | $30,176 | $14.51 |
| Day Porter | $34,362 | $16.52 |
| Environmental Services Technician | $40,000 | $19.23 |
| Facilities Cleaner | $35,529 | $17.08 |
| Floor Technician | $35,529 | $17.08 |
| Housekeeper (Facilities) | $30,176 | $14.51 |
| Industrial Janitor | $27,954 | $13.44 |
| Janitor | $27,954 | $13.44 |
| Lead Custodian | $35,000 | $16.83 |
| Maintenance Janitor | $30,176 | $14.51 |
| Night Custodian | $30,176 | $14.51 |
| Sanitation Worker | $35,529 | $17.08 |
Salary Data Methodology
Salary figures on this page reflect aggregated employer-reported wage data and publicly available labor statistics. Compensation varies based on experience, certifications, location, employer type, and market demand. Ranges and estimates are provided for informational purposes only.