Hospital Maintenance Salaries
| Job Title | Average Annual Salary |
Average Hourly Salary |
|---|---|---|
| Biomedical Equipment Technician | $78,690 | $37.83 |
| Building Automation Technician (Hospital) | $94,020 | $45.20 |
| Electrical Maintenance Technician (Hospital) | $83,471 | $40.13 |
| Facilities Maintenance Technician (Hospital) | $68,474 | $32.92 |
| General Maintenance Worker (Hospital) | $47,133 | $22.66 |
| Hospital Engineer | $131,910 | $63.42 |
| Hospital Groundskeeper | $38,108 | $18.32 |
| Hospital HVAC Technician | $58,782 | $28.26 |
| Hospital Janitorial Technician | $35,529 | $17.08 |
| Hospital Maintenance Manager | $74,526 | $35.83 |
| Hospital Maintenance Supervisor | $58,323 | $28.04 |
| Hospital Maintenance Technician | $65,666 | $31.57 |
| Hospital Painter | $46,302 | $22.26 |
| Hospital Plumber | $63,215 | $30.39 |
| Maintenance Helper (Hospital) | $37,482 | $18.02 |
| Maintenance Mechanic (Hospital) | $58,594 | $28.17 |
| Plant Operations Technician | $46,530 | $22.37 |
| Preventive Maintenance Technician (Hospital) | $40,935 | $19.68 |
Salary Data Methodology
Salary figures on this page reflect aggregated employer-reported wage data and publicly available labor statistics. Compensation varies based on experience, certifications, location, employer type, and market demand. Ranges and estimates are provided for informational purposes only.