Food & Beverage Maintenance Salaries
| Job Title | Average Annual Salary |
Average Hourly Salary |
|---|---|---|
| Bakery Maintenance Technician | $46,051 | $22.14 |
| Beverage Equipment Technician | $68,397 | $32.88 |
| Boiler Operator (Food Production) | $55,000 | $26.44 |
| Conveyor Maintenance Technician | $53,976 | $25.95 |
| Facilities Maintenance Technician (Food Plant) | $68,474 | $32.92 |
| Food Processing Maintenance Technician | $56,136 | $27.00 |
| Food Production Equipment Operator | $46,530 | $22.37 |
| HVAC Technician (Food Plant) | $58,781 | $28.26 |
| Industrial Electrician (Food & Beverage) | $75,000 | $36.06 |
| Machine Operator (Food Industry) | $39,000 | $18.75 |
| Maintenance Mechanic (Food Industry) | $58,594 | $28.17 |
| Maintenance Planner (Food Manufacturing) | $99,439 | $47.81 |
| Maintenance Supervisor (Food Manufacturing) | $58,323 | $28.04 |
| Packaging Equipment Technician | $60,000 | $28.85 |
| Plant Maintenance Technician | $51,709 | $24.86 |
| Refrigeration Technician | $59,501 | $28.61 |
| Sanitation Technician | $35,529 | $17.08 |
| Utilities Technician (Food & Beverage) | $60,000 | $28.85 |
| Wastewater Technician (Food) | $53,524 | $25.73 |
Salary Data Methodology
Salary figures on this page reflect aggregated employer-reported wage data and publicly available labor statistics. Compensation varies based on experience, certifications, location, employer type, and market demand. Ranges and estimates are provided for informational purposes only.