Construction Maintenance Salaries
| Job Title | Average Annual Salary |
Average Hourly Salary |
|---|---|---|
| Building Maintenance Technician | $46,051 | $22.14 |
| Carpenter | $60,044 | $28.87 |
| Construction Equipment Operator | $65,727 | $31.60 |
| Construction Laborer | $40,992 | $19.71 |
| Construction Maintenance Manager | $103,700 | $49.86 |
| Construction Maintenance Technician | $65,666 | $31.57 |
| Electrical Maintenance Technician | $61,714 | $29.67 |
| Energy Systems Technician | $62,982 | $30.28 |
| Equipment Maintenance Technician | $54,205 | $26.06 |
| Facilities Maintenance Technician | $68,474 | $32.92 |
| Field Service Technician | $56,077 | $26.96 |
| General Maintenance Worker | $42,786 | $20.57 |
| Heavy Equipment Mechanic | $61,214 | $29.43 |
| HVAC Technician | $58,781 | $28.26 |
| Maintenance Coordinator | $46,758 | $22.48 |
| Maintenance Electrician | $67,642 | $32.52 |
| Maintenance Foreman | $51,272 | $24.65 |
| Maintenance Mechanic | $58,594 | $28.17 |
| Maintenance Supervisor | $58,323 | $28.04 |
| Plumber | $63,211 | $30.39 |
| Power Plant Maintenance Technician | $51,709 | $24.86 |
| Site Maintenance Technician | $51,813 | $24.91 |
| Welder | $48,797 | $23.46 |
Salary Data Methodology
Salary figures on this page reflect aggregated employer-reported wage data and publicly available labor statistics. Compensation varies based on experience, certifications, location, employer type, and market demand. Ranges and estimates are provided for informational purposes only.